2025 Officers
President: Paul H. Neuharth, Jr.
Vice President: Joseph Mellano
Treasurer: Donald Lincoln
Secretary: Aaron Schu
Immediate Past President: George E. Fleming
2025 Directors
2025 Committees:
Social Committee
Technology Committee (formerly Website Committee)
Speakers Committee
Membership Committee
Nominating Committee
Past Presidents:
| 2024 | George E. Fleming |
| 2023 | Aaron Schu |
| 2022 | Gary Laturno |
| 2021 | James Heffner |
| 2020 | Ariel J. Sabban |
| 2019 | Thomas L. Gotfredson |
| 2018 | Paul H. Neuharth Jr. |
| 2017 | George E. Hurley, Jr. |
| 2016 | Don Lincoln |
| 2015 | Robert D. Moldenhauer |
| 2014 | Michael Dershowitz |
| 2013 | Edward P. Schlesier |
| 2012 | Virginia H. Gaburo |
| 2011 | Robert F. Teaff |
| 2010 | Scott Schaller |
| 2009 | Paul H. Neuharth, Jr. |
| 2008 | Danna J. Cotman |
| 2007 | Richard C. Wildman, Jr. |
| 2006 | Nena Jo Haskins |
| 2005 | Virginia H. Gaburo |
| 2004 | Carl M. Longley |
| 2003 | Christopher Newton |
| 2002 | Carl M. Longley |
| 2001 | Robert D. Moldenhauer |
| 2000 | Virginia H. Gaburo |
| 1999 | Glen Rasmussen |
| 1998 | Shirleymae Davis |
| 1997 | Craig L. Gillooly |
| 1996 | Judy R. Bailey |
| 1995 | Robert D. Moldenhauer |
| 1994 | Robert Alan Soltis |
| 1993 | Samuel Jefferson Frazier, III |
| 1992 | Shirleymae Davis |
| 1991 | George John Murfey |
| 1990 | *approximate date of change from fiscal year terms of July 1 to June 30) to calendar year terms |
| 1989-90 | Darl R. Danford |
| 1988-89 | Selwyn S. Berg |
| 1987-88 | Ronald R. Davis |
| 1986-87 | Merel G. Nissenberg |
| 1985-86 | David N. Nissenberg |
| 1984-85 | David N. Nissenberg |
